Day 1 Competition Nov. 15, 2025

Women’s results

F 53 kg (Q-points competition as there were athletes from two different IWF weight categories)

  1. Surya Sundqvist SWE (1994/47,60) 147 kg (68+79) Q 243,684 p.
  2. Olivia Bjurling SWE (1994/51,80) 154 kg (71+83) Q 237,170 p.
    Diana Nygren Brogaard DEN (1995/51,95) 0 kg (0+85) —

F 58 kg

  1. Donna Berglund SWE (1997/57,60) 179 kg (76+103)
  2. Anette Kirkanen FIN (2000/57,60) 173 kg (77+96)
  3. Ella Häkkinen FIN (1998/57,00) 168 kg (74+94)
  4. Thelma Mist Oddsdóttir ISL (2002/57,90) 161 kg (72+89)
  5. Freya Björt Svavarsdóttir ISL (2005/57,80) 140 kg (60+80)
    Moa Henriksson SWE (1998/57,80) 0 kg (0+100)

F 63 kg

  1. Inka Tiainen FIN (2005/61,80) 201 kg (86+115)
  2. Katla Björk Ketilsdottír ISL (2000/61,80) 189 kg (86+103)
  3. Susanne Johansson SWE (1996/62,80) 187 kg (82+105)
  4. Hanna Ögren SWE (1997/62,60) 182 kg (83+99)
  5. Helena Isalbell Zoffmann Rønnebæck DEN (1996/61,60) 179 kg (79+100)
  6. Siri Sytelä FIN (2000/61,80) 176 kg (78+98)
  7. Snædís Líf Pálmarsdottír Dison ISL (2000/62,90) 166 kg (71+95)

F 69 kg

  1. Line Ravn Gude DEN (1998/68,40) 212 kg (92+120)
  2. Ilona Teittinen FIN (2001/67,20) 188 kg (81+107)
  3. Emilia Wodzka DEN (1994/67,40) 187 kg (89+98)
  4. Jannike Bäckström FIN (2003/68,10) 183 kg (83+100)

F 77 kg

  1. Janette Ylisoini FIN (2006/74,60) 237 kg (112+125)
  2. Guðný Björk Stefánsdottír ISL (2001/71,50) 216 kg (98+118)
  3. Laura Vest Tolstrup DEN (1997/75,00) 211 kg (92+119)
  4. Astrid Tind DEN (1995/75,40) 201 kg (92+109)
  5. Antonia Fält-Kottulinsky SWE (1992/74,90) 189 kg (83+106)
    Taika Pirilä FIN (1998/74,30) 0 kg (0+112)

Day 2 Competition Nov. 16, 2025

F 86 kg

  1. Anne Sofie Vejsgaard Jensen DEN (1998/85,90) 226 kg (108+118)
  2. Ásdís Hjálmsdóttir Annerud ISL (1985/82,70) 185 kg (80+105)
  3. Selma Kristín Gísladóttir ISL (1999/81,80) 184 kg (82+102)

F +86 kg

  1. Aurelia Rebeka Pedersen DEN (2004/133,80) 217 kg (95+122)
  2. Erla Ágústsdóttir ISL (2001/115,40) 0 kg (0+125)

Best female lifter by Q-points: Janette Ylisoini, FIN 300,299 p.

WOMEN’S TEAM COMPETITION

1.Denmark34 pts.
2.Finland32 pts.
3.Sweden28 pts.
4.Iceland24 pts.

Team point classification: winner 7pts., then 5, 4, 3, 2, 1 respectively for remaining places

Day 1 Competition Nov. 15, 2025

Men’s Results

M 65 kg

  1. Joona Viitasaari FIN (2004/64,45) 225 kg (103+122)
  2. Niels Áki Mørk FRO (2002/65,00) 203 kg (93+110)

M 71 kg

  1. Eddie Berglund SWE (1995/70,75) 292 kg (131+161)

M 79 kg

  1. Remy Heggvik Aune NOR (2001/78,75) 273 kg (116+157)
  2. Victor Ahlm SWE (1996/78,75) 270 kg (120+150)
  3. Veikko Ojala FIN (2005/77,60) 264 kg (117+147)
    Timo Heikuksela FIN (2001/78,75) 0 kg (130+0)

Day 2 Competition Nov. 16, 2025

M 88 kg

  1. William Hichmann Madsen DEN (2007/86,99) 288 kg (131+157)
  2. Adrian Henneli NOR (1999/85,93) 278 kg (128+150)
  3. Sigurd Haug Korsvoll NOR (1999/88,00) 271 kg (115+156)
  4. Markus Bang Jespersen DEN (2000/87,57) 264 kg (117+147)
  5. Tindur Eliasen ISL (2005/87,53) 261 kg (119+142)
  6. Samuel Lundberg SWE (1998/87,59) 260 kg (115+145)

M 94 kg

  1. Antti Peltokangas FIN (1995/93,74) 306 kg (132+174)
  2. Christopher Vilagi SWE (1995/93,31) 305 kg (141+164)
  3. Andreas Diakovasilis Panayotis DEN (2000/92,91) 276 kg (123+153)
    Thomas Strøier DEN (1996/88,60) 0 kg (122+0)

M 110 kg

  1. Hugo Ottosson SWE (2001/109,29) 355 kg (160+195)
  2. Natthawut Buasai Mikkelsen DEN (2000/108,99) 298 kg (133+165)
  3. Jon Hagen Herskind DEN (1993/107,01) 295 kg (130+165)

M +110 kg

  1. Ragnar Holme NOR (2001/145,42) 372 kg (167+205)
  2. Mathias Feraren Agersø DEN (1995/111,11) 287 kg (126+161)
  3. Jukka Ylisoini FIN (2003/126,53) 265 kg (110+155)

Best male lifter by Q-points: Hugo Ottosson, SWE 411,933 p.

MEN’S TEAM COMPETITION

1.Denmark28 pts.
2.Sweden25 pts.
3.Norway23 pts.
4.Finland22 pts.
5.Faroe Islands5 pts.
6.Iceland2 pts.

Team point classification: winner 7 pts., then 5, 4, 3, 2, 1 respectively for remaining places