Please refer to the webpage of the Local Organizing Committee (LOC) with information about the Championships:  https://fss.fo/nordics2024/

Photos from championship weekend, credit to photographer:

https://www.in.fo/news-detail/myndir-nm-kapping-i-olympiskari-vektlyfting

RESULTS WOMEN

Women under 55 kg: Q-points competition

  1. Sol Anette Waaler (NOR) 54,70 kg, 84+104= 184 kg / 279,753
  2. Surya Sunfqvist (SWE) 48,00 kg, 66+80= 146 kg / 240,085
  3. Diana Nygren Brogaard (DEN) 54,10 kg, 70+85= 155 kg / 231,181
  4. Olivia Bjurling (SWE) 53,90 kg, 70+80= 150 kg / 224,306
  5. Miira-Mari Muukkonen (FIN) 54,80 kg, 63+85= 148 kg / 218,794

W59 kg

  1. Saara Retulainen (FIN) 58,70 kg, 90+112= 202 kg / 286,017
  2. Rebekka Tao Jacobsen (NOR) 57,30 kg, 80+106= 186 kg / 267,179
  3. Þuríður Erla Helgadóttir (ISL) 59,00 kg, 77+104= 181 kg / 255,530
  4. Siri Sytelä (FIN) 59,00 kg, 76+96= 171 kg / 241,412
  5. Venla Silvennoinen (FIN) 58,60 kg, 71+93= 164 kg / 232,442
  6. Snædís Líf Pálmarsdóttir (ISL) 58,70 kg, 71+88= 159 kg / 225,132
  7. Thelma Mist Oddsdóttir (ISL) 58,90 kg, 68+90= 158 kg / 223,277
    DNF Amalie Løvind Åsten (DEN) 59,00 kg, –

W64 kg

  1. Daniella Gherman (SWE) 63,80 kg, 94+100= 194 kg / 249,801
  2. Susanne Johansson (SWE) 62,90 kg, 86+99= 185 kg / 252,350
  3. Katla Björk Ketilsdóttir (ISL) 63,50 kg, 86+98= 184 kg / 249,801
  4. Helena Rønnebæk (DEN) 62,90 kg, 78+104= 182 kg / 248,258
  5. Amanda Lindberg (FIN) 64,00 kg, 73+94= 167 kg / 225,853
  6. Venla Määttä (FIN) 60,10 kg, 75+91= 166 kg / 231,929

W71 kg

  1. Eygló Fanndal Sturlurdóttir (ISL) 71,00 kg, 104+130= 234 kg / 302,255
  2. Line Ravn Gude (DEN) 69,70 kg, 100+127= 227 kg / 295,444
  3. Guðný Björk Stefánsdóttir (ISL) 69,90 kg, 96+110= 206 kg / 267,793
  4. Marit Årdalsbakke (NOR) 69,50 kg, 94+110= 204kg / 265,828
  5. Emilia Wodzka (DEN) 66,20 kg, 87+102= 189 kg / 251,571
  6. Josephine Sarah Rehl (DEN) 68,30 kg, 80+107= 187 kg / 245,486
  7. Hanna Ögren (SWE) 64,90 kg, 84+99= 183 kg / 245,839
  8. Melissa Kahilainen (SWE) 64,80 kg, 77+98= 175 kg / 235,264
  9. Jenny Persson (FRO) 70,30 kg, 75+90= 165 kg / 213,990

W81 kg

  1. Janette Ylisoini (FIN) 72,80 kg, 104+124= 228 kg / 291,599
  2. Laura Vest Tolstrup (DEN) 74,70 kg, 91+119= 210 kg / 265,955
  3. Ida Åkerlund (SWE) 73,00 kg, 90+113= 203 kg / 259,349
  4. Emma Gleisner (FIN) 78,70 kg, 90+110= 200 kg / 248,573
  5. Julia Jordanger Loen (NOR) 72,40 kg, 88+112= 200 kg / 256,338
  6. Taika Pirilä (FIN) 76,20 kg, 82+110= 192 kg / 241,384
  7. Alva Cederholm (SWE) 75,00 kg, 83+106= 189 kg / 239,002
  8. Caroline Gjernsøe (DEN) 79,90 kg, 83+105= 188 kg / 232,443
  9. Maibritt Reynheim Petersen (FRO) 72,00 kg, 82+100= 182 kg / 233,777
  10. Mette Fasmila Pedersen (DEN) 71,30 kg, 80+95= 175 kg / 225,662
  11. Julia Tormansdóttir Jacobsen (FRO) 79,60 kg, 71+88= 159 kg / 196,841

Women over 81 kg: Q-points competition

  1. Anne Sofie Vejsgaard Jensen (DEN) 86,50 kg, 104+119=223 kg / 268,659

BEST FEMALE LIFTER by Q-points: Eygló Fanndal Sturlurdóttir (ISL) 302,255

WOMEN’S TEAM COMPETITION

1.Finland28
2.Denmark27
3.Sweden24
4.Iceland20
5.Norway17
6.Faroe Islands0
Team point classification: winner 7pts., then 5, 4, 3, 2, 1 respectively for remaining places

RESULTS MEN

Men under 73 kg: Q-point competition

  1. Eddie Berglund (SWE) 73,00 kg, 125+150= 275 kg / 378,078
  2. Joona Viitasaari (FIN) 67,80 kg, 107+128= 235 kg / 338,867
  3. Sebastian Bramefjord (SWE) 72,30 kg, 107+136= 243 kg / 336,018
  4. Niels Áki Mørk (FRO) 61,00 kg, 92+110= 202 kg / 317,113
  5. Pól Hendrikur Andreasen (FRO) 71,80 kg, 96+116= 212 kg / 296,369

M81 kg

  1. Victor Ahlm (SWE) 81,00 kg, 120+158= 278 kg / 361,598
  2. Håkon Bekkevold (NOR) 79,90 kg, 121+156= 277 kg / 362,699
  3. Adrian Henneli (NOR) 80,40 kg, 123+148= 271 kg / 353,761
  4. Marcus Traber (DEN) 80,30 kg, 110+150= 260 kg / 339,607

M89 kg

  1. Samuel Lundberg (SWE) 88,80 kg, 120+165= 285 kg / 355,950
  2. Eetu Hautaniemi (FIN) 84,50 kg, 127+157= 284 kg / 362,267
  3. Thomas Strøier (DEN) 87,00 kg, 125+145= 270 kg / 340,092
  4. Axel Guðni Sigurðsson (ISL) 89,00 kg, 120+150= 270 kg / 336,907
  5. Louis Strøier (DEN) 88,60 kg, 115+155= 270 kg / 337,527
  6. Marcus Bang Jespersen (DEN) 88,50 kg, 119+149= 268 kg / 335,181
  7. Sofus Bech (FRO) 87,80 kg, 113+140= 253 kg / 317,460

M96 kg

  1. Omed Alam (DEN) 91,40 kg, 150+183= 333 kg / 411,143
  2. Christopher Vilagi (SWE) 95,30 kg, 135+163= 298 kg / 362,165
  3. Þórbergur Ernir Hlynsson (ISL) 96,00 kg, 132+162= 294 kg / 356,350
  4. Sebastian Feraren Agersø (DEN) 92,40 kg, 131+150= 281 kg / 345,848
  5. Andreas Panayotis Diakovasilis (DEN) 95,20 kg, 120+149= 269 kg / 327,046
    DNF Tim Gustafsson (SWE) 94,00 kg, 125+ – = –

M102 kg

  1. Jacob Panayotis Diakovasilis (DEN) 102,00 kg, 150+189= 339 kg / 402,284
  2. Stefan Ågren (SWE) 102,00 kg, 148+188= 336 kg / 398,724
  3. Simon Kastbjerg Darville (DEN) 101,20 kg, 144+163= 307 kg / 365,282

M over 102 kg: Q-points competition

  1. Kim Eirik Tollefsen (NOR) 114,50 kg, 150+187= 337 kg / 385,474
  2. Jonathan Bergkvist (SWE) 123,10 kg, 150+188= 338 kg / 378,404
  3. Rebin-Kardo Rezazadeh (FIN) 109,60 kg, 135+170= 305 kg / 353,600
    DNF Mathias Feraren Agersø (DEN) 109,00 kg, 125+- = –

BEST MALE LIFTER by Q-points: Omed Alam (DEN) 411,143

MEN’S TEAM COMPETITION

1.Sweden40p.
2.Denmark33p.
3.Norway16p.
4.Finland14p.
5.Iceland6p.
6.Faroe Islands5p.
Team point classification: winner 7pts., then 5, 4, 3, 2, 1 respectively for remaining places