The Congress has decided to hold one super weekend competition in Haugesund, Norway, for all three age categories. The following is group information from preliminary entries received by Member Federations.
The NWF is happy to announce that all entered athletes will be able to compete at the historic event in Norway. We have a total of 151 entries (39 youth, 40 juniors and 72 seniors) which means that we are well below the capacity limit of 180 slots.
After reviewing the preliminary lists, a plan has been made to ensure the smooth implementation of the competition.
Nordic Championships will be held according to the following plan. Note that the final timetable will be made after final verification. The organizers reserve the right to merge or split groups after the final verification meeting. In order not to exceed the limit of 60 lifters per day and to give each entered lifter a chance to compete, some groups will be moved to a day which has less than 60 lifters. Only athletes on the preliminary entry list can be verified at VFE.
As there is only one entry in the Junior men +110 category, the lifter has been placed together with the lifters in group 5.
OPTION 3 – FINAL (to be updated at VFE on Nov. 16, 2026)
Y = Youth, J = Junior, S = Senior
F = female, M = male
| Group | Descrip. | No. lifters | Starttime | Friday | Saturday | Sunday |
| 1 | YF49-YF57 | 11 | 11:00 | X | ||
| 2 | YM65-YM75 | 8 | X | |||
| 3 | YF61-YF77 | 12 | X | |||
| 4 | YM85-YM+95 | 8 | X | |||
| 5 | JM60-JM75 | 6 | 9:00 | X | ||
| 6 | JF49-JM69 | 12 | X | |||
| 7 | JM85-JM+110 | 10 | X | |||
| 8 | JF77-JF+86 | 12 | X | |||
| 9 | SF 61 | 10 | X | |||
| 10 | B-group SF 53 – +86 | 9 | X | |||
| 11 | SF53-SF57 | 8 | 9:00 | X | ||
| 12 | SM60-SM75 | 7 | X | |||
| 13 | SM85 | 10 | X | |||
| 14 | SF69 | 7 | X | |||
| 15 | SM95 | 8 | X | |||
| 16 | SF77 – +86 | 7 | X | |||
| 17 | SM110-SM+110 | 6 | X | |||
| Total athletes | 39 | 57 | 55 | |||
| 151 |
IMPORTANT INFORMATION
In order to accommodate all 42 senior female lifters, two groups of senior female lifters have been moved to Saturday. Group 9 with weight class W61 kg has 10 athletes entered. Group 10 is comprised of athletes ranked in team slots 8-12 from weight categories 53-57kg and 69-+86 kg.
The preliminary startlists:
Youth female (U17)
| Priority | Last Name | First Name | Team | Cat. | Entry total | Include in Sr | Include in Jr |
| 1 | Grønnevik | Emine Tefre | NOR | 49 | 108 | No | No |
| 2 | Skjefstad | Ingrid Skag | NOR | 49 | 109 | No | No |
| 6 | Hirttiö | Ruska | FIN | 49 | 124 | No | No |
| 2 | Bjørnstrup | Ida-Marie Ekknud | DEN | 53 | 115 | No | No |
| 3 | Wikström | Lumi | FIN | 53 | 120 | No | No |
| 4 | Keski-Rekilä | Serafiina | FIN | 53 | 120 | No | No |
| 2 | Bøgarið | Mona Lea | FRO | 57 | 104 | No | No |
| 3 | Schmidt | Alberte Saugmann | DEN | 57 | 120 | No | No |
| 7 | Puljujärvi | Oona | FIN | 57 | 150 | No | No |
| 1 | Arvidsson | Wilma | SWE | 57 | 155 | No | No |
| 8 | Eskelinen | Pinja | FIN | 57 | 165 | No | No |
| 1 | Bjarkhamar | Embla | FRO | 61 | 117 | No | No |
| 3 | Nævdal | Heidi | NOR | 61 | 132 | No | No |
| 2 | Friðriksdóttir | Birna Salóme | ISL | 61 | 133 | No | No |
| 1 | Nørgaard | Smilla Dines | DEN | 61 | 140 | No | No |
| 5 | Härkönen | Oona | FIN | 61 | 142 | No | No |
| 1 | Keto | Tinja | FIN | 69 | 118 | No | No |
| 5 | Jensen | Lea Berge | NOR | 69 | 146 | No | No |
| 2 | Sparelius | Julia | SWE | 69 | 150 | No | No |
| 4 | Amundsen | Sandra | NOR | 69 | 155 | No | No |
| 2 | Haviala | Ronja | FIN | 77 | 130 | No | No |
| 1 | Bjartmarsdóttir | Hólmfríður | ISL | 77 | 130 | No | No |
| 4 | Christiani | Rikke | DEN | 77 | 155 | No | No |
Youth male (U17)
| Priority | Last Name | First Name | Team | Cat. | Entry total | Include in Sr | Include in Jr |
| 2 | Hirttiö | Tuisku | FIN | 65 | 202 | No | No |
| 4 | Koskinen | Mikael | FIN | 70 | 169 | No | No |
| 1 | Kvame | Andreas | NOR | 70 | 179 | No | No |
| 1 | Russell | Torbjorn | FIN | 70 | 223 | Yes | Yes |
| 5 | Nikander | Nuutti | FIN | 75 | 187 | No | No |
| 2 | Magnússon | Theodór Einar | ISL | 75 | 200 | No | No |
| 1 | Malmberg | Sigge | SWE | 75 | 210 | No | No |
| 2 | Bysveen | Jørgen | NOR | 75 | 225 | No | No |
| 3 | Högberg | Carl | SWE | 85 | 220 | No | No |
| 2 | Millroth | Axel | SWE | 85 | 225 | No | No |
| 1 | Nissen | Morten Hyldahl | DEN | 95 | 215 | No | No |
| 3 | Fredriksen | Sondre Elias | NOR | 95 | 221 | No | No |
| 1 | Vignisson | Guðjón Gauti | ISL | +95 | 226 | No | No |
| 2 | Gøttsche | Emil Thers | DEN | 95 | 240 | No | No |
| 4 | Sjödén | Hugo | SWE | +95 | 240 | No | No |
| 3 | Kataja | Matias | FIN | +95 | 207 | No | No |
Junior female (U20)
| Priority | Last Name | First Name | Team | Cat. | Entry total | Include in Sr |
| 3 | Ólafsdóttir | Birna | ISL | 49 | 110 | No |
| 1 | Hetle | Vilma Kornelie | NOR | 57 | 137 | No |
| 6 | Valtonen | Miina | FIN | 61 | 155 | No |
| 1 | Koskela | Freya | SWE | 61 | 180 | No |
| 4 | Rajainmäki | Rauha | FIN | 69 | 144 | No |
| 2 | Gjerstad | Karoline | NOR | 69 | 147 | No |
| 9 | Laine | Maikki | FIN | 69 | 159 | No |
| 1 | Mørck | Ida Caroline | DEN | 69 | 170 | No |
| 2 | Nielsen | Emily Lykke | DEN | 69 | 170 | No |
| 2 | Magnúsdóttir | Steindís Elín | ISL | 69 | 170 | No |
| 1 | Davíðsdóttir | Emilía Nótt | ISL | 69 | 180 | Yes |
| 3 | Rautio | Kaisa | FIN | 69 | 200 | Yes |
| 8 | Lindgren | Veera | FIN | 77 | 163 | No |
| 3 | Toft | Mathilde Viernfeldt | DEN | 77 | 170 | No |
| 3 | Ekström | Linnea | SWE | 77 | 170 | No |
| 2 | Wärnehult | Olivia | SWE | 77 | 180 | No |
| 4 | Stenbakken | Freja | DEN | 77 | 185 | No |
| 1 | Ylisoini | Janette | FIN | 77 | 230 | Yes |
| 5 | Eichholzer | Elsa | SWE | +86 | 175 | No |
| 5 | Koikkalainen | Helmi | FIN | 86 | 180 | No |
| 4 | Köhler | Fanny | SWE | 86 | 190 | No |
| 3 | Øverli | Hedda | NOR | 86 | 198 | No |
| 2 | Hormavirta | Minni | FIN | 86 | 230 | Yes |
| 7 | Heikkilä | Iina | FIN | +86 | 180 | No |
Junior male (U20)
| Priority | Last Name | First Name | Team | Cat. | Entry total | Include in Sr |
| 3 | Ollonen | Kai | FIN | 60 | 220 | Yes |
| 5 | Suomalainen | Ville | FIN | 65 | 165 | No |
| 1 | Juliussen | Samuel | NOR | 70 | 213 | No |
| 2 | Hilmarsson | Kristinn Þór | ISL | 75 | 200 | No |
| 2 | Sand | Tomack | NOR | 75 | 223 | No |
| 1 | Lütz | Vilgot | SWE | 75 | 240 | No |
| 1 | Hauksson | Kristófer Logi | ISL | 85 | 220 | No |
| 5 | Aamot | Olai Slagstad | NOR | 85 | 220 | No |
| 7 | Harjanne | Otso | FIN | 85 | 224 | No |
| 1 | Ojala | Veikko | FIN | 85 | 265 | Yes |
| 3 | Røyseth | Alvolai | NOR | 85 | 273 | No |
| 3 | Lang | Simon | SWE | 95 | 265 | No |
| 2 | Vergara | Romeo | SWE | 95 | 275 | No |
| 4 | Aadland | Nikolai K. | NOR | 95 | 281 | No |
| 2 | Jännes | Eliel | FIN | 95 | 300 | Yes |
| 4 | Huhtimäki | Touko | FIN | +110 | 240 | No |
| 6 | Russell | Torbjorn | FIN | 70 | 223 | Youth lifter * |
* Russell (FIN) lifts on Friday in the Youth age category and his result will be counted in the Junior age category.
Senior female
42 female lifters were entered. In order to accommodate all lifters, two senior female groups will lift on Saturday. Note that a final adjustment to groups and time table will be made after Nov. 16, 2026.
| Priority | Last Name | First Name | Team | Cat. | Entry total |
| 1 | Sundqvist | Surya | SWE | 53 | 150 |
| 1 | Reynheim Petersen | Maibrit | FRO | 69 | 181 |
| 1 | Jacobsen | Rebekka Tao | NOR | 57 | 184 |
| 1 | Stefánsdóttir | Guðný Björk | ISL | 77 | 220 |
| 1 | Pedersen | Aurelia Rebekka | DEN | +86 | 235 |
| 2 | Bjurling | Olivia | SWE | 53 | 160 |
| 2 | Nielsen | Karla Nygaard | DEN | 77 | 195 |
| 2 | Ketilsdóttir | Katla Björk | ISL | 61 | 200 |
| 2 | Loen | Julia Jordanger | NOR | 69 | 204 |
| 3 | Lundgren | Linn | SWE | 57 | 160 |
| 3 | Hjálmsdóttir Annerud | Ásdís | ISL | 86 | 180 |
| 3 | Petersen | Astrid Tind | DEN | 77 | 195 |
| 3 | Pedersen | Tine Rognaldsen | NOR | 77 | 198 |
| 3 | Pirilä | Taika | FIN | 77 | 214 |
| 4 | Brogaard | Diana Nygren | DEN | 53 | 150 |
| 4 | Brynjarsdóttir | Valdís | ISL | 77 | 170 |
| 4 | Hestenes | Andrine Sandved | NOR | 61 | 174 |
| 4 | Johansson | Susanne | SWE | 69 | 195 |
| 5 | Þorvaldsdóttir | Andrea Rún | ISL | 69 | 174 |
| 5 | Bøgedal | Vibe Stendell | DEN | 86 | 185 |
| 5 | Horne | Lea Berle | NOR | 69 | 195 |
| 5 | Cederholm | Alva | SWE | 77 | 195 |
| 5 | Teittinen | Ilona | FIN | 69 | 200 |
| 6 | Pálmarsdóttir | Snædís Líf | ISL | 69 | 165 |
| 6 | Häkkinen | Ella | FIN | 57 | 171 |
| 6 | Wodzka | Emilia | DEN | 69 | 180 |
| 6 | Taug | Ylva Jacobine | NOR | 61 | 185 |
| 7 | Dohn | Etna Jøker | DEN | 57 | 160 |
| 7 | Svavarsdóttir | Freyja Björt | ISL | 61 | 160 |
| 7 | Silvennoinen | Venla | FIN | 61 | 172 |
| 8 | Løvind | Amalie Aasten | DEN | 61 | 170 |
| 9 | Friðriksdóttir | Þórkatla Ýr | DEN | 61 | 160 |
| 9 | Määttä | Venla | FIN | 61 | 166 |
| B-GROUP | |||||
| 11 | Muukkonen | Miira-Mari | FIN | 53 | 160 |
| 8 | Kirkanen | Anette | FIN | 57 | 172 |
| 12 | Knudsen | Line Burmølle | DEN | 57 | 155 |
| 11 | Wibling | Siff | DEN | 69 | 155 |
| 12 | Bäckström | Jannike | FIN | 69 | 185 |
| 8 | Gylfadóttir | Indíana Lind | ISL | +86 | 175 |
| 10 | Arvilommi | Anni | FIN | 86 | 188 |
| 10 | Jensen | Anne Sofie Vejsgaard | DEN | 86 | 220 |
| JUNIOR ENTRIES * | |||||
| 1 | Ylisoini | Janette | FIN | 77 | 230 |
| 2 | Hormavirta | Minni | FIN | 86 | 230 |
| 4 | Rautio | Kaisa | FIN | 69 | 200 |
| RESERVES | |||||
| 9 | Benediktsdóttir | Hallfríður Anna | ISL | 77 Reserve | 180 |
* Junior lifters Ylisoini, Hormavirta and Rautio will lift on Saturday in the Junior age category and their results will be counted in the Senior age category.
Senior male
| Priority | Last Name | First Name | Team | Cat. | Entry total |
| 1 | Berglund | Eddie | SWE | 70 | 260 |
| 1 | Andersen | Marcus Kjærgaard | DEN | 110 | 295 |
| 1 | Kristófersson | Viktor Jóhannes | ISL | 110 | 300 |
| 1 | Hautaniemi | Eetu | FIN | 85 | 315 |
| 1 | Holme | Ragnar | NOR | +110 | 394 |
| 2 | Ahlm | Victor | SWE | 75 | 250 |
| 2 | Panayotis | Andreas Diakovasilis | DEN | 95 | 275 |
| 2 | Rønnevik | Stefan | NOR | 75 | 278 |
| 2 | Sverrisson | Bergur | ISL | 95 | 280 |
| 3 | Lundberg | Samuel | SWE | 85 | 255 |
| 3 | Guðnason | Rökkvi | ISL | 95 | 270 |
| 3 | Aune | Remy Heggvik | NOR | 75 | 279 |
| 3 | Schwerin | Johannes Bjørn | DEN | 95 | 280 |
| 4 | Jónsson | Ingimar | ISL | 85 | 265 |
| 4 | Vilagi | Christopher | SWE | 95 | 295 |
| 4 | Herskind | Jon Hagen | DEN | 110 | 295 |
| 4 | Korsvoll | Sigurd Haug | NOR | 95 | 300 |
| 5 | Kværnø | Kim Alexander | NOR | 60 | 220 |
| 5 | Kumpulainen | Eetu | FIN | 75 | 243 |
| 5 | Strøier | Louis | DEN | 85 | 260 |
| 5 | Eliasen | Tindur | ISL | 85 | 270 |
| 5 | Bergkvist | Jonathan | SWE | +110 | 320 |
| 6 | Traber | Marcus | DEN | 85 | 265 |
| 6 | Henneli | Adrian | NOR | 85 | 272 |
| 7 | Nielsen | Thomas Vinther | DEN | 65 | 220 |
| 7 | Karapuu | Waltteri | FIN | 110 | 266 |
| 7 | Ellertsson | Julius | NOR | 95 | 285 |
| 8 | Jensen | Luka | DEN | 65 | 200 |
| 8 | Viitasaari | Joona | FIN | 70 | 230 |
| 8 | Nesheim | Sindre K. Nesheim | NOR | 110 | 308 |
| Youth and Junior lifters * | |||||
| 2 | Jännes | Eliel | FIN | 95 | 300 |
| 3 | Ollonen | Kai | FIN | 60 | 220 |
| 4 | Ojala | Veikko | FIN | 85 | 265 |
| 6 | Russel | Torbjørn | FIN | 70 | 223 |
| Reserves | |||||
| 9 | Kornum | Carl | DEN | -110 Reserve | 260 |
| 10 | Jespersen | Marcus Bang | DEN | -85 Reserve | 260 |
* Youth lifter Russell and Junior lifters Jännes, Ollonen and Ojala will lift on Friday and Saturday in the Youth and Junior age categories. Their results will be counted in the Senior age category.
IMPORTANT INFORMATION:
Note that the final timetable will be made after final verification. The organizers reserve the right to merge or split groups after the final verification meeting. In order not to exceed the limit of 60 lifters per day and to give each entered lifter a chance to compete, some groups will be moved to a day which has less than 60 lifters. Only athletes on the preliminary entry list can be verified at VFE.
