Day 1 Friday Oct. 27, 2023
Q-points formula: <h4>Weightlfiting performances <br/> Bodyweight adjustment</h4> (shinyapps.io)

W 45 kg

  1. Nasrin Mosawi SWE (-89/45,00) 117 kg (50+67) 205,804 Q-points

W 49 kg

  1. Surya Sundqvist SWE (-94/48,27) 146 kg (69+77) 238,817 Q-points

W 55 kg

  1. Sol Anette Waaler NOR (-92/54,73) 194 kg (87+107) 287,047 Q-points BEST FEMALE LIFTER
  2. Rebekka Tao Jacobsen NOR (-96/55,00) 180 kg (78+102) 265,447 Q-points
  3. Diana Brogaard DEN (-95/53,90) 153 kg (64+89) 228,792 Q-points
  4. Iiris Savolainen FIN (-06/53,44) 148 kg (64+84) 222,672 Q-points

W 59 kg

  1. Amalie Løvind Årsten DEN (-94/59,00) 192 kg (84+108) 271,059 Q-points
  2. Moa Henriksson SWE (-98/58,47) 182 kg (80+102) 258,289 Q-points
  3. Line Burmøller Knudsen DEN (-96/57,92) 156 kg (67+89) 222,632 Q-points
  4. Snædís Líf P. Dison ISL (-00/59,00) 153 kg (71+82) 216,000 Q-points

W 64 kg

  1. Josephine Rehl DEN (-01/63,70) 184 kg (82+102) 249,415 Q-points
  2. Helena Rønnebæk DEN (-96/62,93) 180 kg (80+100) 245,471 Q-points
  3. Amalía Ósk Sigurðardóttir ISL (-97/63,95) 178 kg (80+98) 240,821 Q-points
  4. Jennifer Andersson SWE (-01/63,10) 176 kg (79+97) 239,692 Q-points
  5. Katla Björk Ketilsdóttir ISL (-00/63,21) 172 kg (80+92) 234,041 Q-points

Day 2 Saturday Oct. 28, 2023

M 61 kg

  1. Niels Áki Mørk FRO (-02/60,90) 207 kg (95+112) 325,454 Q-points

M 67 kg

  1. Pól Hendikur Andreasen FRO (-94/66,42) 214 kg (94+120) 313,189 Q-points

M 73 kg

  1. Emil Johansson SWE (-95/72,64) 250 kg (110+140) 344,722 Q-points

M 81 kg

  1. David Börjesson SWE (-93/80,83) 289 kg (129+160) 376,286 Q-points
  2. Håkon Evensen Bekkevold NOR (-98/79,99) 279 kg (120+159) 365,115 Q-points
  3. Eetu Hautaniemi FIN (-05/81,00) 274 kg (125+149) 356,395 Q-points
  4. Remy Heggvik Aune NOR (-01/80,27) 267 kg (115+152) 348,814 Q-points
  5. Kári Einarsson ISL (-00/78,56) 255 kg (115+140) 336,730 Q-points
  6. Leif Á Bøgarði FRO (-87/80,50) 235 kg (105+130) 306,582 Q-points

M 89 kg

  1. Omed Alam DEN (-99/88,25) 330 kg (145+185) 413,204 Q-points BEST MALE LIFTER
  2. Brynjar Logi Halldórsson ISL (-02/88,47) 293 kg (133+160) 366,499 Q-points

M 96 kg

  1. Jesse Nykänen FIN (-96/96,00) 310 kg (140+170) 375,744 Q-points
  2. Simon Darville DEN (-93/96,00) 307 kg (136+171) 372,107 Q-points
  3. Antti Peltokangas FIN (-95/94,89) 306 kg (130+176) 372,478 Q-points
  4. Christopher Vilage SWE (-95/94,30) 305 kg (139+166) 372,119 Q-points
  5. Ivar Ohlsson SWE (-94/94,88) 301 kg (135+166) 366,406 Q-points

M 102 kg

  1. Roni Peltonen FIN (-98/101,75) 322 kg (142+180) 382,427 Q-points
  2. Hugo Hultvall SWE (-01/101,33) 320 kg (144+176) 380,584 Q-points
  3. Väinö Suoniemi FIN (-01/98,05) 292 kg (132+160) 351,259 Q-points
  4. Andreas Panayotis Diakovasilis DEN (-00/96,62) 277 kg (122+155) 267,449 Q-points

M 109 kg

  1. Stefan Ågren SWE (-88/103,57) 341 kg (150+191) 402,600 Q-points
  2. Jakob Panayotis Diakovasilis DEN (-96/) 327 kg (145+182) 382,239 Q-points
  3. Rebin-Kardo Rezazadeh FIN (-96/) 301 kg (132+169) 350,957 Q-points
  4. Jørgen Kjellevand NOR (-92/) 290 kg (130+160) 336,985 Q-points
  5. Joonas Hasu FIN (-99/) 287 kg (119+168) 335,796 Q-points

M +109 kg

  1. Ragnar Gamlestøl Holme NOR (-01/) 340 kg (150+190) 369,264 Q-points
  2. Hanno Keskitalo (-03/) 325 kg (150+175) 350,044 Q-points
  3. Martin Minkwitz DEN (-91/) 300 kg (135+165) 336,541 Q-points

Best male lifter: Omed Alam DEN 413,204 Q-points

Team Competition Men:

  1. Finland 37p.
  2. Sweden 31p.
  3. Denmark 24p.
  4. Norway 18p.
  5. Faroe Islands 15p.
  6. Iceland 7p.

W 71 kg

  1. Marit Årdalsbakke NOR (-92/68,97) 195 kg (90+105) 254,921 Q-points
  2. Julia Jordanger Loen NOR (-02/67,22) 193 kg (85+108) 255,135 Q-points
  3. Wilma Antfolk SWE (-00/70,45) 187 kg (81+106) 242,311 Q-points
  4. Maibrit Reynheim Petersen FRO (-96/70,84) 186 kg (84+102) 240,473 Q-points
  5. Jannike Bäckström FIN (-03/67,28) 183 kg (82+101) 241,820 Q-points
  6. Arey Rakel Guðnadóttir ISL (-02/68,29) 172 kg (78+94) 225,809 Q-points
  7. Emilia Wodzka DEN (-94/64,79) 170 kg (80+90) 228,559 Q-points
  8. Hrund Scheving ISL (-78/70,92) 163 kg (73+90) 210,641 Q-points

W 76 kg

  1. Janette Ylisoini FIN (-06/73,47) 212 kg (97+115) 270,179 Q-points
  2. Laura Tolstrup DEN (-97/72,27) 207 kg (89+118) 265,497 Q-points
  3. Guðný Björk Stefánsdóttir ISL (-01/72,78) 193 kg (90+102) 246,862 Q-points
  4. Maiken Buch Christensen DEN (-98/71,88) 184 kg (80+104) 236,502 Q-points
  5. Birta Líf Þórarinsdóttir ISL (-02/73,96) 181 kg (84+97) 230,088 Q-points

W 81 kg

  1. Emma Gleisner FIN (-97/77,44) 202 kg (91+111) 252,488 Q-points
  2. Mette Fasmila Pedersen DEN (-93/76,50) 182 kg (83+99) 228,487 Q-points

W 87 kg

  1. Veronika Storm DEN (-98/83,95) 204 kg (91+113) 248,120 Q-points
  2. Friðný Jónsdóttir ISL (-97/84,31) 203 kg (92+111) 246,564 Q-points

W +87 kg

  1. Erla Ágústsdóttir ISL (-01/114,58) 206 kg (93+113) 228,691 Q-points

Best female lifter: Sol Anette Waaler NOR 287,047 Q-points

Team Competition Women:

  1. Denmark 47p.
  2. Iceland 28p.
  3. Sweden 26p.
  4. Norway 24p.
  5. Finland 19p.
  6. Faroe Islands 3p.