Nordic records as of June 1, 2025 follow the standards tables.
Nordic records can be set when an athlete breaks the Nordic Standard. Member Federations shall fill send information about Nordic Record lifts to GS@nordicweightlifing.com using the NWF record form.
Female Senior Standards | |||
BW Category | Snatch | Clean&Jerk | Total |
48kg | 72kg standard | 92kg standard | 164kg standard |
53kg | 82kg standard | 103kg standard | 185kg standard |
58kg | 90kg standard | 113kg standard | 203kg standard |
63kg | 94kg standard | 119kg standard | 213kg standard |
69kg | 98kg standard | 124kg standard | 222kg standard |
77kg | 102kg standard | 130kg standard | 232kg standard |
86kg | 106kg standard | 134kg standard | 240kg standard |
+86kg | 116kg standard | 149kg standard | 265kg standard |
Male Senior Standards | |||
BW Category | Snatch | Clean&Jerk | Total |
60kg | 106kg standard | 127kg standard | 233kg standard |
65kg | 117kg standard | 143kg standard | 260kg standard |
71kg | 129kg standard | 157kg standard | 286kg standard |
79kg | 137kg standard | 167kg standard | 304kg standard |
88kg | 143kg standard | 176kg standard | 319kg standard |
94kg | 147kg standard | 180kg standard | 327kg standard |
110kg | 155kg standard | 190kg standard | 345kg standard |
+110kg | 167kg standard | 204kg standard | 371kg standard |
Female Junior U20 Standards | |||
BW Category | Snatch | Clean&Jerk | Total |
48kg | 63kg standard | 79kg standard | 142kg standard |
53kg | 71kg standard | 90kg standard | 161kg standard |
58kg | 77kg standard | 98kg standard | 175kg standard |
63kg | 81kg standard | 102kg standard | 183kg standard |
69kg | 84kg standard | 107kg standard | 191kg standard |
77kg | 88kg standard | 112kg standard | 200kg standard |
86kg | 91kg standard | 116kg standard | 207kg standard |
+86kg | 101kg standard | 127kg standard | 228kg standard |
Male Junior U20 Standards | |||
BW Category | Snatch | Clean&Jerk | Total |
60kg | 94kg standard | 116kg standard | 210kg standard |
65kg | 105kg standard | 129kg standard | 234kg standard |
71kg | 116kg standard | 141kg standard | 257kg standard |
79kg | 123kg standard | 150kg standard | 273kg standard |
88kg | 129kg standard | 158kg standard | 287kg standard |
94kg | 133kg standard | 162kg standard | 295kg standard |
110kg | 140kg standard | 171kg standard | 311kg standard |
+110kg | 150kg standard | 184kg standard | 334kg standard |
Female Youth U17 Standards | |||
BW Category | Snatch | Clean&Jerk | Total |
44kg | 51kg standard | 65kg standard | 116kg standard |
48kg | 58kg standard | 75kg standard | 133kg standard |
53kg | 66kg standard | 83kg standard | 149kg standard |
58kg | 70kg standard | 88kg standard | 158kg standard |
63kg | 73kg standard | 92kg standard | 165kg standard |
69kg | 76kg standard | 96kg standard | 172kg standard |
77kg | 80kg standard | 100kg standard | 180kg standard |
+77kg | 86kg standard | 109kg standard | 195kg standard |
Male Youth U17 Standards | |||
BW Category | Snatch | Clean&Jerk | Total |
56kg | 76kg standard | 92kg standard | 168kg standard |
60kg | 85kg standard | 104kg standard | 189kg standard |
65kg | 94kg standard | 114kg standard | 208kg standard |
71kg | 100kg standard | 122kg standard | 222kg standard |
79kg | 106kg standard | 129kg standard | 235kg standard |
88kg | 111kg standard | 136kg standard | 247kg standard |
94kg | 114kg standard | 140kg standard | 254kg standard |
+94kg | 124kg standard | 151kg standard | 275kg standard |
Nordic Records as of June 1, 2025
Senior Women
Category | Lift | Kg | Name | YoB | Nation | Date | Place |
48 kg | Snatch Clean & Jerk Total | ||||||
53 kg | Snatch Clean & Jerk Total | ||||||
58 kg | Snatch Clean & Jerk Total | ||||||
63 kg | Snatch Clean & Jerk Total | ||||||
69 kg | Snatch Clean & Jerk Total | ||||||
73 kg | Snatch Clean & Jerk Total | ||||||
77 kg | Snatch Clean & Jerk Total | ||||||
86 kg | Snatch Clean & Jerk Total | ||||||
+86 kg | Snatch Clean & Jerk Total |
Senior Men
Cat | Lift | Kg | Name | YoB | Nation | Date | Place |
60 kg | Snatch Clean & Jerk Total | ||||||
65 kg | Snatch Clean & Jerk Total | ||||||
71 kg | Snatch Clean & Jerk Total | ||||||
79 kg | Snatch Clean & Jerk Total | ||||||
88 kg | Snatch Clean & Jerk Total | ||||||
94 kg | Snatch Clean & Jerk Total | ||||||
110 kg | Snatch Clean & Jerk Total | ||||||
+110 kg | Snatch Clean & Jerk Total | 170 204 371 | Ragnar G. Holme Nordic Standard Nordic Standard | 2001 – – | NOR – – | 14.06.25 – – | Stavanger (NOR) – – |
Female Junior U20
Category | Lift | Kg | Name | YoB | Nation | Date | Place |
48 kg | Snatch Clean & Jerk Total | ||||||
53 kg | Snatch Clean & Jerk Total | ||||||
58 kg | Snatch Clean & Jerk Total | ||||||
63 kg | Snatch Clean & Jerk Total | ||||||
69 kg | Snatch Clean & Jerk Total | ||||||
77 kg | Snatch Clean & Jerk Total | ||||||
86 kg | Snatch Clean & Jerk Total | ||||||
+86 kg | Snatch Clean & Jerk Total |
Male Junior U20
Category | Lift | Kg | Name | YoB | Nation | Date | Place |
60 kg | Snatch Clean & Jerk Total | ||||||
65 kg | Snatch Clean & Jerk Total | ||||||
71 kg | Snatch Clean & Jerk Total | 116 145 257 | Nordic Standard Rasmus H. Aune Nordic Standard | – 2005 – | – NOR – | – 14.06.25 – | – Stavanger (NOR) – |
79 kg | Snatch Clean & Jerk Total | ||||||
88 kg | Snatch Clean & Jerk Total | ||||||
94 kg | Snatch Clean & Jerk Total | ||||||
110 kg | Snatch Clean & Jerk Total | ||||||
+110 kg | Snatch Clean & Jerk Total |
Female Youth U17
Category | Lift | Kg | Name | YoB | Nation | Date | Place |
44 kg | Snatch Clean & Jerk Total | ||||||
48 kg | Snatch Clean & Jerk Total | ||||||
53 kg | Snatch Clean & Jerk Total | ||||||
58 kg | Snatch Clean & Jerk Total | ||||||
63 kg | Snatch Clean & Jerk Total | ||||||
69 kg | Snatch Clean & Jerk Total | ||||||
77 kg | Snatch Clean & Jerk Total | ||||||
+77 kg | Snatch Clean & Jerk Total |
Male Youth U17
Category | Lift | Kg | Name | YoB | Nation | Date | Place |
56 kg | Snatch Clean & Jerk Total | ||||||
60 kg | Snatch Clean & Jerk Total | 86 104 190 | Torbjørn Russell Nordic Standard Torbjørn Russell | 2010 – 2010 | FIN – FIN | 21.06.25 – 21.06.25 | Spydeberg (NOR) – Spydeberg (NOR) |
65 kg | Snatch Clean & Jerk Total | ||||||
71 kg | Snatch Clean & Jerk Total | ||||||
79 kg | Snatch Clean & Jerk Total | ||||||
88 kg | Snatch Clean & Jerk Total | ||||||
94 kg | Snatch Clean & Jerk Total | 116 141 257 | Nikolai Aadland Nikolai Aadland Nikolai Aadland | 2008 2008 2008 | NOR NOR NOR | 14.06.25 14.06.25 14.06.25 | Stavanger (NOR) Stavanger (NOR) Stavanger (NOR) |
+94 kg | Snatch Clean & Jerk Total |