Friday Nov. 15, 2924

Youth girls U17

U17 F under 49 kg – Sinclair competition

  1. Alberte Saugmann Schmidt DEN 46,00 kg (50+64) 114 kg, 187,526p.
  2. Wilhelmiina Juntto FIN 37,30 kg (38+51) 89 kg, 176,676p.
  3. Ida Marie Ekknud Bjørnstrup DEN 40,00 kg (42+53) 95 kg, 176,542p.
  4. Birna Ólafsdóttir ISL 49,00 kg (50+60) 110 kg, 171,992p.

U17 F 55 kg (Sinclair points)

  1. Pinja Eskelinen FIN 50,90 kg (57+74) 131 kg, 198,923p.
  2. Oona Puljujärvi FIN 53,80 kg (57+70) 127 kg, 184,888p.
  3. Wilma Arvidsson SWE 50,40 kg (57+69) 126 kg, 192,770p.

U17 F 59 kg (Sinclair points)

  1. Leyla Muratov DEN 58,20 kg (69+80) 149 kg, 205,722p.
  2. Sandra Viktoria N. Amundsen DEN 57,90 kg (66+80) 146 kg 202,275p.
  3. Ester Burén SWE 57,80 kg (62+78) 140 kg, 194,186p.
  4. Liisa Niva FIN 58,60 kg (62+75) 137 kg, 188,298p.

U17 F 64 kg (Sinclair points)

  1. Kaisa Rautio FIN 63,30 kg (76+100) 176 kg, 230,371p.
  2. Freja Koskela SWE 62,00 kg (77+90) 167 kg, 221,392p.
  3. Ilona Naskali FIN 63,10 kg (72+87) 159 kg, 208,520p.
  4. Rikke Guldager Christiani DEN 63,10 kg (63+76) 139 kg, 182,291p.
  5. Eline Høien NOR 62,30 kg (60+73) 133 kg, 175,792p.

U17 F 71 kg (Sinclair points)

  1. Emily Lykke Nielsen DEN 67,50 kg (78+93) 171 kg, 215,575p.
  2. Freja Stenbakken DEN 69,80 kg (77+89) 166 kg, 205,441p.
  3. Linnéa Ekström SWE 65,40 kg (72+92) 164 kg, 210, 532p.
  4. Minea Kumlander FIN 69,40 kg (69+90) 159 kg, 197,392p.
  5. Mathilde Viernfeldt Toft DEN 67,10 kg (69+83) 152 kg, 192,266p.
  6. Miina Valtonen FIN 69,20 kg (66+85) 151 kg, 187,755p.
  7. Steindís Elín Magnúsdóttir ISL 70,80 kg (61+83) 144 kg, 176,863p.

U17 W +71 kg – Sinclair competition

  1. Minni Hormavirta FIN 76,30 kg (90+117) 207 kg, 244,822p.
  2. Fiina Hietanen FIN 72,70 kg (71+85) 156 kg, 188,976p.
  3. Elsa Eichholzer SWE 80,60 kg (67+90) 157 kg, 181,059p.
  4. Mariell Endestad Hellevang NOR 75,50 kg (68+84) 152 kg, 180,690p.

Nordic records:

YO F 81 Snatch 90 HORMAVIRTA Minni FIN
YO F 81 Clean&Jerk 117 HORMAVIRTA Minni FIN
YO F 81 Total 207 HORMAVIRTA Minni FIN
JR F 81 Snatch 90 HORMAVIRTA Minni FIN
JR F 81 Clean&Jerk 117 HORMAVIRTA Minni FIN
JR F 81 Total 207 HORMAVIRTA Minni FIN

Best Youth Girl Lifter by Sinclair Points: Minni Hormavirta FIN, 244,822p.

Team Competition Youth Girls U17

PlaceCountry Points
1.FIN47
2.DEN34
3.SWE17
4.NOR10
5.ISL3
6.FRO0
Team classification points 1st place 7 pts, 2nd place 5 pts, then 4, 3, 2, and 1 pts respectively.

Youth boys U17

U17 M under 61 kg – Sinclair competition

  1. Kai Ollonen FIN 58,90 kg (92+110) 202 kg, 315,062p.
  2. Torbjörn Russell FIN 51,90 kg (76+87) 163 kg, 280,843p.
  3. Ville Suomalainen FIN 55,00 kg (65+80) 145 kg, 238,385p.

U17 M 67 kg (Sinclair points)

  1. Tomack Sand NOR 66,60 kg (86+110) 196 kg, 280,218p.

U17 M 73 kg (Sinclair points)

  1. Kristen Sorvari FIN 71,40 kg (83+100) 183 kg, 250,094p.

U17 M 81 kg (Sinclair points)

  1. Caesar Thorp SWE 75,50 kg (101+115) 216 kg, 285,329p.
  2. Elias Mäkitalo FIN 78,80 kg (93+95) 188 kg, 242,279p.

U17 M 89 kg (Sinclair points)

  1. Nikolai K. Aadland NOR 87,10 kg (109+138) 247 kg, 301,771p.
  2. Peetu Akujärvi FIN 86,90 kg (78+82) 160 kg, 195,705p.
    DNF William Hichmann Madsen (DEN) 85,50 kg (125+0) –

U17 M +89 kg – Sinclair competition

  1. Eliel Jännes FIN 94,90 kg (130+158 ) 288 kg, 337,829p.
  2. Oliver Persson SWE 94,10 kg (122+139) 261 kg, 307,327p.
  3. Malte Sandberg SWE 90,70 kg (103+136) 239 kg, 286,274p.
  4. Arda Admis SWE 92,10 kg (96+123) 219 kg, 260,431p.
  5. Touko Huhtimäki FIN 101,80 kg (97+110) 207 kg, 235,669p.
    DNF Julius Viio FIN 96,30 kg (0+ -) –

Nordic Record:

YO M 96 Total 288 JÄNNES Eliel FIN

Best Youth Boy Lifter by Sinclair points: Eliel Jännes FIN 337,829 p.

Team competition Youth Boys U17

PlaceCountryPoints
1.FIN43
2.SWE18
3.NOR14
4.DEN, FRO, ISL0
Team classification points 1st place 7 pts, 2nd place 5 pts, then 4, 3, 2, and 1 pts respectively.

Saturday Nov. 16, 2924

Junior women U20

U20 F under 55 kg – Q-points competition

  1. Ida Caroline Mørck DEN 54,80 kg (73+95) 168 kg, 248,361p.
  2. Matilda Jauhojärvi FIN 53,10 kg (72+85) 157 kg, 237,310p.

U20 F 59 kg (Q-points)

  1. Hanna Maroofi NOR 58,30 kg (71+88) 159 kg, 226,034p.
  2. Sandra Nævdal NOR 58,10 kg (72+85) 157 kg, 223,645p.
  3. Þórkatla Ýr Friðriksdóttir DEN 58,60 kg (68+85) 153 kg, 216,852p.
  4. Iiris Savolainen FIN 55,50 kg (65+77) 142 kg, 208,151p.
  5. Venla Lindström FIN 57,90 kg (60+80) 140 kg, 199,839p.
  6. Freyja Björt Svavarsdóttir ISL 57,60 kg (58+81) 139 kg, 199,033p.
  7. Bríet Anna Heiðarsdóttir ISL 57,60 kg (62+72) 134 kg, 191,873p.
  8. Herborg Eyðnudóttir Justinussen FRO (56+64) 120 kg, 170,420p.
    DNF Jessica Selin FIN 58,60 kg (61+ – ) –

U20 F 64 kg (Q-points)

  1. Inka Tiainen FIN 60,90 kg (79+100) 179 kg, 248,299p.
  2. Lumi Kononen FIN 63,00 kg (77+92) 169 kg, 230,341p.
  3. Ida Johansson SWE 63,50 kg (76+88) 164 kg, 222,649p.
  4. Emilía Nótt Daviðsdóttir ISL 63,60 kg (63+82) 145 kg, 196,702p.

U20 F 71 kg (Q-points)

  1. Gerta Jürgenson FIN 66,40 kg (84+103) 187 kg, 248,568p.
  2. Laila Therese K. Bjørnarheim NOR 70,10 kg (78+94) 172 kg, 223,330p.
  3. Olivia Kononen FIN 70,30 kg (75+90) 165 kg, 213,990p.
  4. Celine Lythje DEN 70,30 kg (70+90) 160 kg, 207,506p.
  5. Ida lodal DEN 67,10 kg (72+85) 157 kg, 207,710p.
  6. Hildur Guðbjarnardóttir ISL 70,90 kg (71+85) 156 kg, 201,618p.

U20 F 81 kg (Q-points)

  1. Karla Nygaard Nielsen DEN 76,30 kg (80+98) 178 kg, 223,677p.
  2. Emma Laukkarinen FIN 73,60 kg (78+97) 175 kg, 222,875p.
  3. Hedda Øverli NOR 79,20 kg (76+94) 170 kg, 210,824p.
  4. Julia Jacobsen FRO 78,30 kg (64+82) 146 kg, 181,781p.
    DNF Malin Amundsen NOR 75,70 kg (80+ – ) –

U20 F +81 kg – Q-points competition

  1. Aurelia Rebekka Pedersen DEN 127,50 kg (94+102) 196 kg, 210,966 p.
  2. Unnur Sjöfn Jónasdóttir ISL 99,40 kg (65+91) 156 kg, 180,310 p.

Best Lifter Junior Women U20: Gerta Jürgenson FIN 248,568p.

Team Competition Junior Women U20

PlaceCountry Points
1.FIN38
2.DEN30
3.NOR21
4.ISL10
5.SWE4
6.FRO3
Team classification points 1st place 7 pts, 2nd place 5 pts, then 4, 3, 2, and 1 pts respectively.

Junior men U20

U20 M under 73 kg – Q-points competition

  1. Stefan Rønnevik NOR 72,40 kg (116+142) 258 kg, 356,462 p.
  2. Thomas Vinther Nielsen DEN 60,20 kg (95+116) 211kg, 335,361 p.
  3. Aune Rasmus Heggvik NOR 69,70 kg (95+132) 227 kg, 321,237 p.
  4. Joona Viitasaari FIN 66,30 kg (101+118) 219 kg, 320,936 p.
  5. Emil Viktor Sveum NOR 61,70 kg (90+110) 200 kg, 310,745 p.
  6. Luka Tiago Jensen DEN 63,40 kg (92+104) 196 kg, 297,490 p.

U20 M 81 kg (Q-points)

  1. Alvolai Røyseth NOR 80,70 kg (116+142) 258 kg, 336,184p.
  2. Veikko Ojala FIN 76,70 kg (110+141) 251 kg, 335,614p.
  3. Vilgot Lutz SWE 75,40 kg (108+131) 239 kg, 322,552p.
  4. David Stål SWE 80,70 kg (103+133) 236 kg, 307,517p.
  5. Viktor Jónsson ISL 75,90 kg (95+131) 226 kg, 303,901p.
  6. Milo Engzell SWE 73,50 kg (103+122) 225 kg, 308,906p.

U20 M 89 kg (Q-points)

  1. Eetu Hautaniemi FIN 86,80 kg (128+160) 288 kg, 363,118p.
  2. Johannes Bjørn Schwerin DEN 87,90 kg (127+144) 271 kg, 339,886p.
  3. Simon Lang SWE 88,80 kg (121+140) 261 kg, 325,975p.
  4. Romeo Vergara SWE 84,60 kg (113+142) 255 kg, 325,104p.
  5. Nima Berntsen Lama NOR 88,00 kg (115+136) 251 kg, 314,654p.
  6. Even Matnisdal NOR 82,60 kg (113+135) 248 kg, 319,620p.
  7. Tindur Eliasen ISL 87,90 kg (113+123) 236 kg, 295,989p.

U20 M 96 kg (Q-points)

  1. Þórbergur Ernir Hlynsson ISL 95,80 kg (132+157) 289 kg, 350,556p.
  2. Marcus Kjærgaard Andersen DEN 94,40 kg (125+157) 282 kg, 343,922p.
  3. Mohammad Musavi SWE 95,90 kg (117+150) 267 kg, 323,747p.
  4. Verneri Lepänaho FIN 94,20 kg (92+117) 209 kg, 255,094p.

U20 M 102 kg (Q-points)

  1. Konsta Suoniemi FIN 100,10 kg (145+170) 315 kg, 376,204p.
  2. Miro Silanne FIN 97,60 kg (85+105) 190 kg, 228,932p.

U20 M +102 kg – Q-points competition

  1. Jonne Akujärvi FIN 111,20 kg (123+145) 268kg, 309,305 p.
  2. Alexander Eide NOR 107,20 kg (124+140) 264 kg, 308,219 p.
  3. Jerry Jokinen FIN 108,40 kg (103+135) 238 kg, 276,882 p.
    DNF Nikolai Brinch Tritter DEN 145,40 kg (108+ – ) –

Best Junior Male U20 Lifter by Q-points: Konsta Suoniemi FIN 376,204p.

Team Competition Junior Men U20

PlaceCountry Points
1.FIN41
2.NOR28
3.SWE19
4.DEN16
5.ISL9
6.FRO
Team classification points 1st place 7 pts, 2nd place 5 pts, then 4, 3, 2, and 1 pts respectively.